Considerations for buying an electronic taxi cab meter
If cabs charge by the mile or kilometer, in the United States and many other
countries a taxi meter is required. This device converts distance traveled in
the vehicle into fees charged, then displays them on a screen visible to the
clients. It also accounts for time spent waiting in heavy traffic, or waiting for a client who
has said, "Wait here and leave the meter running." Modern cab meters
also keep track of statistics for the bookkeeping end of the operation; Miles
traveled, Miles traveled "Hired", Money charged, Waiting Time Charges,
Number of Trips recorded and in some cases, taxes such as the Canadian Good
& Services Tax (GST), special fees such as airport
access fees, and so forth. Some meters print receipts and statistical data
directly from the meter. Some have credit card
"swipe" devices that allow the clients to pay by credit card, and
receive a printed slip to sign, and one as a receipt as well, all right in the
vehicle. There is even a system of credit card verification so cards can be
accepted or rejected at point of sale. Meters have come a long way! (By the way,
we can make the installation a simple matter even for those who have no
mechanical or electrical background at all. Our instructions are pictorial,
clear, easy and supported with phone, e-mail, fax, or in some cases,
standing atop your car and yelling in our direction will work! )
Fred Stock Electronics Co. (
www.TaxiCabElectronics.com ) stocks and maintains the two best brands made... Centrodyne's "Silent 600" line, and Pulsar's 2030 series.
It is our opinion that the Centrodyne 610 is the best basic taximeter made. For a comparison feature-by-feature for the current meters,
please see the chart below. You are invited to e-mail us at fred@taxicabelectronics.com
with questions or comments, or you can buy immediately at
www.taxicabelectronics.com
by clicking here.
(Other brands: ARGO no longer supported or manufactured. RMI is
out of business. Digitax is not type approved here except one model, very
expensive. REI or RECORD is made in Canada, and not widely used here in USA. (We
have a support method for REI meters if necessary.) We
also won't handle the overpriced MetroMeter and MetroLink meter brands. We advise
selection of Centrodyne or Pulsar for peace of mind, quality, support and dependability.)
Thanks for
browsing "Meters For Taxis.com" a service of Fred Stock Electronics
760-345-4347.
www.taxicabelectronics.com
www.fselectronics.net www.fredstock.com
www.metersfortaxis.com www.taximeterguy.com
www.taxicabmeters.us www.taximeters.ws ![]()
TAXI METER FEATURE CHART by Fred Stock Electronics Palm Desert, CA fred@taxicabelectronics.com
| Fred Stock Electronics | Centrodyne | Centrodyne | Centrodyne | Pulsar | Pulsar | Pulsar |
| MODEL | C610 | C620 | C620 | Puls2030 | P2030R | P2030R |
| TaxiMeter | Printing | Printing | Taximeter | Printing | Printing | |
| COMPARE | BEST | Taximeter | Taximeter | Taximeter | Taximeter | |
| choice | with Card | with | ||||
| FEATURE | Reader | CdReader | ||||
| High Impact Plastic Case | YES | YES | YES | no | no | no |
| Steel Case | no | no | no | YES | YES | YES |
| Basic Milage Calculations | YES | YES | YES | YES | YES | YES |
| Basic Wait Time Calculations | YES | YES | YES | YES | YES | YES |
| "Extras" are Programmable | YES | YES | YES | YES | YES | YES |
| Calculates Fares+Extras | YES | YES | YES | YES | YES | YES |
| Permanent Stats Register | YES | YES | YES | YES | YES | YES |
| Resettable Statistics Full Set | YES | YES | YES | no | no | no |
| Resettable Statistics Partial | no | no | no | YES | YES | YES |
| ControlsToplight Indicators | YES | YES | YES | YES | YES | YES |
| External Power Switch Required | no | no | no | no | no | no |
| Power Saver Times Out | YES | YES | YES | YES | no | no |
| Built In Pulse Conditioner/Divider | YES | YES | YES | YES | no | no |
| Internal Jumpers to Set-Up | YES | YES | YES | no | no | no |
| External Pulse Conditioner/Divider | no | no | no | YES | YES | YES |
| Jumpers in External Box | no | no | no | YES | YES | YES |
| Available Speed Programmer | no | no | no | YES | YES | YES |
| Uses Plug-In Tool To Program Meter | no | no | no | YES | YES | YES |
| Sealable for Programming | YES | YES | YES | YES | YES | YES |
| Sealable Meter Stops Removal | YES | YES | YES | YES | YES | YES |
| Type Approved for use in USA | YES | YES | YES | YES | YES | YES |
| Type Approved for use in Canada | YES | YES | YES | YES | YES | YES |
| Bright Illumination of Fares, Rates | YES | YES | YES | YES | YES | YES |
| Time of Day Display optional | YES | YES | YES | no | no | no |
| Password Protection Option | YES | YES | YES | YES | YES | YES |
| Factory Warranty | YES | YES | YES | YES | YES | YES |
| Built-In Printer for Fares, Statistics | no | YES | YES | no | YES | YES |
| External Printer optional | YES | no | no | YES | no | no |
| Credit Card Reader optional | YES | YES | YES | YES | YES | YES |
| RS232 Compatible Interface | YES | YES | YES | YES | YES | YES |
| Upgradable to Printer optional | YES | no | no | YES | no | no |
| Front Panel Tech Programmable | YES | YES | YES | YES | YES | YES |
| Mount Bracket & Cable Included | YES | YES | YES | YES | YES | YES |
| Available in Foreign Currency | YES | YES | YES | YES | YES | YES |
| Pre-programed Before Ship | YES | YES | YES | YES | YES | YES |
| Verification of CreditCard Option | YES | YES | YES | YES | YES | YES |
| GPS Location available | YES | YES | YES | YES | YES | YES |
| Electronic Serial Number optional | YES | YES | YES | no | no | no |
CLICK HERE TO TALK ABOUT THE VEHICLE.
HOME PAGE GO TO OUR MASTER SITE TO SEE MORE!